Booking Records
Monitor jail bookings and detention records across jurisdictions
Total Bookings
8,234
This Week
156
Currently Detained
89
Released on Bond
67
| Name | Booking Date | Charges | Facility | Bond | Status | Actions |
|---|---|---|---|---|---|---|
Michael Chen | 2026-08-04 14:32 | DUI - 2nd Offense | Los Angeles County Jail | $15,000 | Detained | |
Sarah Johnson | 2026-08-04 11:15 | Assault & Battery | Cook County Jail | $25,000 | Detained | |
David Martinez | 2026-08-03 22:47 | Reckless Driving | Harris County Jail | $5,000 | Released | |
Emily Thompson | 2026-08-03 18:23 | Drug Possession | Maricopa County Jail | $10,000 | Detained | |
Robert Williams | 2026-08-03 09:58 | Theft - Felony | Wayne County Jail | $50,000 | Detained | |
Jessica Brown | 2026-08-02 16:44 | DUI - 1st Offense | Clark County Jail | $3,000 | Released | |
Christopher Davis | 2026-08-02 08:12 | Domestic Violence | San Diego County Jail | $20,000 | Detained | |
Amanda Wilson | 2026-08-01 20:35 | Shoplifting | King County Jail | $1,000 | Released | |
Daniel Garcia | 2026-08-01 13:28 | Speeding - 30+ MPH Over | Miami-Dade County Jail | $500 | Released | |
Lauren Anderson | 2026-07-31 07:51 | Burglary | Dallas County Jail | $75,000 | Detained |
Showing 10 of 10 bookings