Leads
Manage and track all potential client leads from court records, bookings, and traffic violations
| Name | Case Type | Status | Actions | |
|---|---|---|---|---|
Michael Chen 2026-08-04 | DUI - 2nd Offense | New | ||
Sarah Johnson 2026-08-04 | Assault & Battery | New | ||
David Martinez 2026-08-04 | Reckless Driving | Contacted | ||
Emily Thompson 2026-08-03 | Drug Possession | New | ||
Robert Williams 2026-08-03 | Theft - Felony | Qualified | ||
Jessica Brown 2026-08-03 | DUI - 1st Offense | Contacted | ||
Christopher Davis 2026-08-02 | Domestic Violence | New | ||
Amanda Wilson 2026-08-02 | Shoplifting | Dismissed |
Showing 1 to 8 of 12 leads